Home > Products > General Purpose Rectifiers
Part Number Peak Repetitive
Reverse Voltage
Max.Average
Rectified Current
Max.Peak
Forward Surge
Current
Forward Voltage Drop Max.Reverse Current TA=25℃ Typical Junction Capacit Package
VRRM IO @ TA IFSM VF @ IF IR Cj
V A A V A μA pF
S3JB 600 3.0 75 100 1.1 3.0 10.0 40 SMB/DO-214AA
S3KB 800 3.0 75 100 1.1 3.0 10.0 40 SMB/DO-214AA
S3MB 1000 3.0 75 100 1.1 3.0 10.0 40 SMB/DO-214AA
S5A 50 5.0 75 200 1.15 5.0 10.0 60 SMC/DO-214AB
S5B 100 5.0 75 200 1.15 5.0 10.0 60 SMC/DO-214AB
S5D 200 5.0 75 200 1.15 5.0 10.0 60 SMC/DO-214AB
S5G 400 5.0 75 200 1.15 5.0 10.0 60 SMC/DO-214AB
S5J 600 5.0 75 200 1.15 5.0 10.0 60 SMC/DO-214AB
S5K 800 5.0 75 200 1.15 5.0 10.0 60 SMC/DO-214AB
S5M 1000 5.0 75 200 1.15 5.0 10.0 60 SMC/DO-214AB
S6A 50 6.0 75 300 1.1 6.0 10.0 70 SMC/DO-214AB
S6B 100 6.0 75 300 1.1 6.0 10.0 70 SMC/DO-214AB
S6D 200 6.0 75 300 1.1 6.0 10.0 70 SMC/DO-214AB
S6G 400 6.0 75 300 1.1 6.0 10.0 70 SMC/DO-214AB
S6J 600 6.0 75 300 1.1 6.0 10.0 70 SMC/DO-214AB
[Home]  [Previous]  [Next]  [Last] GO: