Home > Products > Telecommunication Protection Arrestors
Part Number Ipp IFSM IRM V(BR) VBO IH Cj Package
V(BR) IR VBO IBO Min Typ
10/1000μs 8/20μs   IRM VRM Min Max Max
A A A μA V V mA V mA mA pF
SMTPA62 50 100 30 2 56 62 1 82 800 150 50 SMB
SMTPA68 50 100 30 2 61 68 1 90 800 150 45 SMB
SMTPA100 50 100 30 2 90 100 1 133 800 150 40 SMB
SMTPA120 50 100 30 2 108 120 1 160 800 150 40 SMB
SMTPA130 50 100 30 2 117 130 1 173 800 150 35 SMB
SMTPA180 50 100 30 2 162 180 1 240 800 150 30 SMB
SMTPA200 50 100 30 2 180 200 1 267 800 150 30 SMB
SMTPA220 50 100 30 2 198 220 1 293 800 150 30 SMB
SMTPA240 50 100 30 2 216 240 1 320 800 150 30 SMB
SMTPA270 50 100 30 2 243 270 1 360 800 150 30 SMB
SMTPB62 50 100 30 2 56 62 50 82 800 150 300 SMB
SMTPB68 50 100 30 2 61 68 50 90 800 150 300 SMB
SMTPB100 50 100 30 2 90 100 50 133 800 150 200 SMB
SMTPB120 50 100 30 2 108 120 50 160 800 150 200 SMB
SMTPB130 50 100 30 2 117 130 50 173 800 150 200 SMB
[Home]  [Previous]  [Next]  [Last] GO: