Home > Products > Zener Diodes
Part Number Zener Voltage Range@Test Current Max. Zener Impedance Max Reverse Leakage Current VF Surge Current TA=25℃ Package
V Vz V IZT ZZT @ IZT ZZK @ IZK IR @ VR   IR
Min Nom Max mA Ω Ω mA μA V V mA mA
2EZ30 28.5 30.0 31.5 16.6 20 1000 0.25 0.5 22.5 - - 60 DO-15
2EZ33 31.4 33.0 34.7 15.1 23 1000 0.25 0.5 25.1 - - 55 DO-15
2EZ36 34.2 36.0 37.8 13.9 25 1000 0.25 0.5 27.4 - - 50 DO-15
2EZ39 37.1 39.0 41.0 12.8 30 1000 0.25 0.5 29.7 - - 47 DO-15
3EZ11 10.5 11.0 11.6 68 4 700 0.25 1 8.4 - - 225 DO-15
3EZ12 11.4 12.0 12.6 63 4.5 700 0.25 1 9.1 - - 246 DO-15
3EZ13 12.4 13.0 13.7 58 4.5 700 0.25 0.5 9.9 - - 208 DO-15
3EZ14 13.3 14.0 14.7 53 5 700 0.25 0.5 10.6 - - 193 DO-15
3EZ15 14.3 15.0 15.8 50 5.5 700 0.25 0.5 11.4 - - 180 DO-15
3EZ16 15.2 16.0 16.8 47 5.5 700 0.25 0.5 12.2 - - 169 DO-15
3EZ17 16.2 17.0 17.9 44 6 750 0.25 0.5 13 - - 160 DO-15
3EZ18 17.1 18.0 18.9 42 6 750 0.25 0.5 13.7 - - 159 DO-15
3EZ19 18.1 19.0 20.0 40 7 750 0.25 0.5 14.4 - - 142 DO-15
3EZ20 19.0 20.0 21.0 37 7 750 0.25 0.5 15.2 - - 135 DO-15
3EZ22 20.9 22.0 23.1 34 8 750 0.25 0.5 16.7 - - 123 DO-15
[Home]  [Previous]  [Next]  [Last] GO: