|  | 
                	Home > Products  > 
                    Zener Diodes | 
                	| 
                      
                        | Part Number | Zener Voltage Range@Test Current | Max. Zener Impedance | Max Reverse Leakage Current | VF | Surge Current TA=25℃ | Package |  
                        | V | Vz | V | IZT | ZZT @ IZT | ZZK @ IZK | IR @ VR |  | IR |  
                        | Min | Nom | Max | mA | Ω | Ω | mA | μA | V | V | mA | mA |  | 
                
                  | 
                  
                    
                      | 1N5386B | - | 180.0 | - | 5 | 430 | 1750 | 1 | 0.5 | 130 | - | - | 26.4 | DO-201AD |  
                      | 1N5387B | - | 190.0 | - | 5 | 450 | 1850 | 1 | 0.5 | 137 | - | - | 25 | DO-201AD |  
                      | 1N5388B | - | 200.0 | - | 5 | 480 | 1850 | 1 | 0.5 | 144 | - | - | 23.6 | DO-201AD |  
                      | MM5Z2V4 | 2.2 | 2.4 | 2.6 | 5 | 100 | 1000 | 1 | 120 | 1 | 0.9 |  | - | SOD-523 |  
                      | MM5Z2V7 | 2.5 | 2.7 | 2.9 | 5 | 100 | 1000 | 1 | 120 | 1 | 0.9 | - | - | SOD-523 |  
                      | MM5Z3V0 | 2.8 | 3.0 | 3.2 | 5 | 100 | 1000 | 1 | 50 | 1 | 0.9 | - | - | SOD-523 |  
                      | MM5Z3V3 | 3.1 | 3.3 | 3.5 | 5 | 95 | 1000 | 1 | 20 | 1 | 0.9 | - | - | SOD-523 |  
                      | MM5Z3V6 | 3.4 | 3.6 | 3.8 | 5 | 90 | 1000 | 1 | 10 | 1 | 0.9 | - | - | SOD-523 |  
                      | MM5Z3V9 | 3.7 | 3.9 | 4.1 | 5 | 90 | 1000 | 1 | 5 | 1 | 0.9 | - | - | SOD-523 |  
                      | MM5Z4V3 | 4.0 | 4.3 | 4.6 | 5 | 90 | 1000 | 1 | 5 | 1 | 0.9 | - | - | SOD-523 |  
                      | MM5Z4V7 | 4.4 | 4.7 | 5.0 | 5 | 80 | 800 | 1 | 2 | 1 | 0.9 | - | - | SOD-523 |  
                      | MM5Z5V1 | 4.8 | 5.1 | 5.4 | 5 | 60 | 500 | 1 | 2 | 1.5 | 0.9 | - | - | SOD-523 |  
                      | MM5Z5V6 | 5.2 | 5.6 | 6.0 | 5 | 40 | 200 | 1 | 1 | 2.5 | 0.9 | - | - | SOD-523 |  
                      | MM5Z6V2 | 5.8 | 6.2 | 6.6 | 5 | 10 | 100 | 1 | 0.5 | 3 | 0.9 | - | - | SOD-523 |  
                      | MM5Z6V8 | 6.4 | 6.8 | 7.2 | 5 | 15 | 160 | 1 | 0.5 | 3.5 | 0.9 | - | - | SOD-523 |  
                      | [Home]  [Previous]  [Next]  [Last]
GO: |  |