|  | 
                	Home > Products  > 
                    Zener Diodes | 
                	| 
                      
                        | Part Number | Zener Voltage Range@Test Current | Max. Zener Impedance | Max Reverse Leakage Current | VF | Surge Current TA=25℃ | Package |  
                        | V | Vz | V | IZT | ZZT @ IZT | ZZK @ IZK | IR @ VR |  | IR |  
                        | Min | Nom | Max | mA | Ω | Ω | mA | μA | V | V | mA | mA |  | 
                
                  | 
                  
                    
                      | MM5Z7V5 | 7.0 | 7.5 | 7.9 | 5 | 15 | 160 | 1 | 0.5 | 4 | 0.9 | - | - | SOD-523 |  
                      | MM5Z8V2 | 7.7 | 8.2 | 8.7 | 5 | 15 | 160 | 1 | 0.5 | 5 | 0.9 | - | - | SOD-523 |  
                      | MM5Z9V1 | 8.5 | 9.1 | 9.6 | 5 | 15 | 160 | 1 | 0.1 | 6 | 0.9 | - | - | SOD-523 |  
                      | MM5Z10V | 9.4 | 10.0 | 10.6 | 5 | 20 | 160 | 1 | 0.1 | 7 | 0.9 | - | - | SOD-523 |  
                      | MM5Z11V | 10.4 | 11.0 | 11.6 | 5 | 20 | 160 | 1 | 0.1 | 8 | 0.9 | - | - | SOD-523 |  
                      | MM5Z12V | 11.4 | 12.0 | 12.7 | 5 | 25 | 80 | 1 | 0.1 | 9 | 0.9 | - | - | SOD-523 |  
                      | MM5Z13V | 12.4 | 13.25 | 14.1 | 5 | 30 | 80 | 1 | 0.1 | 10 | 0.9 | - | - | SOD-523 |  
                      | MM5Z15V | 14.3 | 15.0 | 15.8 | 5 | 30 | 80 | 1 | 0.1 | 11 | 0.9 | - | - | SOD-523 |  
                      | MM5Z16V | 15.3 | 16.2 | 17.1 | 2 | 40 | 80 | 1 | 0.1 | 12 | 0.9 | - | - | SOD-523 |  
                      | MM5Z18V | 16.8 | 18.0 | 19.1 | 2 | 45 | 80 | 1 | 0.1 | 13 | 0.9 | - | - | SOD-523 |  
                      | MM5Z20V | 18.8 | 20.0 | 21.2 | 2 | 55 | 100 | 1 | 0.1 | 15 | 0.9 | - | - | SOD-523 |  
                      | MM5Z22V | 20.8 | 22.0 | 23.3 | 22 | 55 | 100 | 1 | 0.1 | 17 | 0.9 | - | - | SOD-523 |  
                      | MM5Z24V | 22.8 | 24.2 | 25.6 | 2 | 70 | 120 | 1 | 0.1 | 19 | 0.9 | - | - | SOD-523 |  
                      | MM5Z27V | 25.1 | 27.0 | 28.9 | 2 | 80 | 300 | 1 | 0.1 | 21 | 0.9 | - | - | SOD-523 |  
                      | MM5Z30V | 28.0 | 30.0 | 32.0 | 2 | 80 | 300 | 1 | 0.1 | 23 | 0.9 | - | - | SOD-523 |  
                      | [Home]  [Previous]  [Next]  [Last]
GO: |  |