Home > Products > Zener Diodes
Part Number Zener Voltage Range@Test Current Max. Zener Impedance Max Reverse Leakage Current VF Surge Current TA=25℃ Package
V Vz V IZT ZZT @ IZT ZZK @ IZK IR @ VR   IR
Min Nom Max mA Ω Ω mA μA V V mA mA
MM3Z8V2B 8.0 8.2 8.4 5 30 75 1 0.5 5 1 - SOT-323
MM3Z9V1B 8.9 9.1 9.2 5 30 96 1 0.5 6 1 - SOT-323
MM3Z10VB 9.8 10.0 10.2 5 30 141 1 0.1 7 1 - SOT-323
MM3Z11VB 10.8 11.0 11.2 5 30 141 1 0.1 8 1 - SOT-323
MM3Z12VB 11.7 12.0 12.2 5 35 141 1 0.1 9 1 - SOT-323
MM3Z13VB 12.9 13.0 13.5 5 35 160 1 0.1 10 1 - SOT-323
MM3Z15VB 14.3 15.0 15.0 5 40 188 1 0.1 11 1 - SOT-323
MM3Z16VB 15.9 16.0 16.5 5 40 188 1 0.1 12 1 - SOT-323
MM3Z18VB 17.6 18.0 18.4 5 45 212 1 0.1 13 1 - SOT-323
MM3Z20VB 19.5 20.0 20.4 5 50 212 1 0.1 15 1 - SOT-323
MM3Z22VB 21.5 22.0 22.5 5 55 235 1 0.1 17 1 - SOT-323
MM3Z24VB 23.7 24.0 24.8 5 60 235 1 0.1 19 1 - SOT-323
MM3Z27VB 26.2 27.0 27.5 5 70 282 1 0.1 21 1 - SOT-323
MM3Z30VB 29.2 30.0 30.7 5 80 282 1 0.1 23 1 - SOT-323
MM3Z33VB 32.1 33.0 33.8 5 80 306 1 0.1 25 1 - SOT-323
[Home]  [Previous]  [Next]  [Last] GO: