Home > Products > Zener Diodes
Part Number Zener Voltage Range@Test Current Max. Zener Impedance Max Reverse Leakage Current VF Surge Current TA=25℃ Package
V Vz V IZT ZZT @ IZT ZZK @ IZK IR @ VR   IR
Min Nom Max mA Ω Ω mA μA V V mA mA
MM3Z36VB 35.1 36.0 36.9 5 90 329 1 0.1 27 1 - SOT-323
MM3Z39VB 37.0 39.0 41.0 5 100 329 1 2 30 1 - SOT-323
MM3Z43VB 40.0 43.0 46.0 5 60 353 1 0.05 30 1 - SOD-123
MM3Z47VB 44.0 47.0 50.0 5 70 353 1 0.05 33 1 - SOD-123
MM3Z51VB 48.0 51.0 54.0 5 70 376 1 0.05 36 1 - SOD-123
MM3Z56VB 52.0 56.0 60.0 2.5 135 400 1 0.05 39 1 - SOD-123
MM3Z62VB 58.0 62.0 66.0 2.5 150 423 1 0.05 43 1 - SOD-123
MM3Z68VB 64.0 68.0 72.0 2.5 200 447 1 0.05 48 1 - SOD-123
MM3Z75VB 70.0 75.0 79.0 2.5 250 470 1 0.05 53 1 - SOD-123
BZT52C2V4 2.2 2.4 2.6 5 85 600 1 50 1 1 - SOD-123
BZT52C2V7 2.5 2.7 2.9 5 75 500 1 20 1 1 - SOD-123
BZT52C3V0 2.8 3.0 3.2 5 80 500 1 10 1 1 - SOD-123
BZT52C3V3 3.1 3.3 3.5 5 80 500 1 5 1 1 - SOD-123
BZT52C3V6 3.4 3.6 3.8 5 80 500 1 3 1 1 - SOD-123
BZT52C3V9 3.7 3.9 4.1 5 80 500 1 3 1 1 - SOD-123
[Home]  [Previous]  [Next]  [Last] GO: