Home > Products > Zener Diodes
Part Number Zener Voltage Range@Test Current Max. Zener Impedance Max Reverse Leakage Current VF Surge Current TA=25℃ Package
V Vz V IZT ZZT @ IZT ZZK @ IZK IR @ VR   IR
Min Nom Max mA Ω Ω mA μA V V mA mA
BZX84C18 16.8 18.0 19.1 5 18 170 1 0.05 13 1 - SOT-23
BZX84C20 18.8 20.0 21.2 5 20 220 1 0.05 14 1 - SOT-23
BZX84C22 20.8 22.0 23.3 5 25 220 1 0.05 15 1 - SOT-23
BZX84C24 22.8 24.0 25.6 5 28 220 1 0.05 17 1 - SOT-23
BZX84C27 25.1 27.0 28.9 5 30 250 1 0.05 19 1 - SOT-23
BZX84C30 28.0 30.0 32.0 5 35 250 1 0.05 21 1 - SOT-23
BZX84C33 31.0 33.0 35.0 5 40 250 1 0.05 23 1 - SOT-23
BZX84C36 34.0 36.0 38.0 5 40 250 1 0.05 25 1 - SOT-23
BZX84C39 37.0 39.0 41.0 5 50 300 1 0.05 27 1 - SOT-23
BZX84C43 40.0 43.0 46.0 5 60 700 1 0.05 30 1 - SOT-23
BZX84C47 44.0 47.0 50.0 5 70 750 1 0.05 33 1 - SOT-23
BZX84C51 48.0 51.0 54.0 5 70 750 1 0.05 36 1 - SOT-23
BZX84C56 52.0 56.0 60.0 2.5 135 1000 1 0.05 39 1 - SOT-23
BZX84C62 58.0 62.0 66.0 2.5 150 1000 1 0.05 43 1 - SOT-23
MMBZ5225B 3.0 20 30 1600 0.25 50 1 1 - SOT-23
[Home]  [Previous]  [Next]  [Last] GO: