Home > Products > Zener Diodes
Part Number Zener Voltage Range@Test Current Max. Zener Impedance Max Reverse Leakage Current VF Surge Current TA=25℃ Package
V Vz V IZT ZZT @ IZT ZZK @ IZK IR @ VR   IR
Min Nom Max mA Ω Ω mA μA V V mA mA
MMBZ5256B 30.0 4.2 49 600 0.25 0.1 23 1 - SOT-23
MMBZ5257B 33.0 3.8 58 700 0.25 0.1 25 1 - SOT-23
MMBZ5258B 36.0 3.4 70 700 0.25 0.1 27 1 - SOT-23
MMBZ5259B 39.0 3.2 80 800 0.25 0.1 30 1 - SOT-23
MMBZ5260B 43.0 3 93 900 0.25 0.1 33 1 - SOT-23
MMBZ5261B 47.0 2.7 105 1000 0.25 0.1 36 1 - SOT-23
MMBZ5262B 51.0 2.5 125 1100 0.25 0.1 39 1 - SOT-23
MMBZ5263B 56.0 2.2 150 1300 0.25 0.1 43 1 - SOT-23
MMBZ5264B 60.0 2.1 170 1400 0.25 0.1 46 1 - SOT-23
MMBZ5265B 62.0 2 185 1400 0.25 0.1 47 1 - SOT-23
MMBZ5266B 68.0 1.8 230 1600 0.25 0.1 52 1 - SOT-23
MMBZ5267B 75.0 1.7 270 1700 0.25 0.1 56 1 - SOT-23
MMSZ5221B 2.28 2.4 2.52 20 30 1200 0.25 100 1 1 - SOD-123
MMSZ5222B 2.38 2.5 2.63 20 30 1250 0.25 100 1 1 - SOD-123
MMSZ5223B 2.57 2.7 2.84 20 30 1300 0.25 75 1 1 - SOD-123
[Home]  [Previous]  [Next]  [Last] GO: