Home > Products > Zener Diodes
Part Number Zener Voltage Range@Test Current Max. Zener Impedance Max Reverse Leakage Current VF Surge Current TA=25℃ Package
V Vz V IZT ZZT @ IZT ZZK @ IZK IR @ VR   IR
Min Nom Max mA Ω Ω mA μA V V mA mA
MMSZ5225B 2.85 3.0 3.15 20 30 1600 0.25 50 1 1 - SOD-123
MMSZ5226B 3.14 3.3 3.47 20 28 1600 0.25 25 1 1 - SOD-123
MMSZ5227B 3.42 3.6 3.78 20 24 1700 0.25 15 1 1 - SOD-123
MMSZ5228B 3.71 3.9 4.1 20 23 1900 0.25 10 1 1 - SOD-123
MMSZ5229B 4.09 4.3 4.52 20 22 2000 0.25 5 1 1 - SOD-123
MMSZ5230B 4.47 4.7 4.94 20 19 1900 0.25 5 2 1 - SOD-123
MMSZ5231B 4.85 5.1 5.36 20 17 1600 0.25 5 2 1 - SOD-123
MMSZ5232B 5.32 5.6 5.88 20 11 1600 0.25 5 3 1 - SOD-123
MMSZ5234B 5.89 6.2 6.51 20 7 1600 0.25 5 4 1 - SOD-123
MMSZ5235B 6.46 6.8 7.14 20 5 1000 0.25 3 5 1 - SOD-123
MMSZ5236B 7.13 7.5 7.88 20 6 750 0.25 3 6 1 - SOD-123
MMSZ5237B 7.79 8.2 8.61 20 8 500 0.25 3 6.5 1 - SOD-123
MMSZ5239B 8.65 9.1 9.56 20 10 600 0.25 3 7 1 - SOD-123
MMSZ5240B 9.5 10.0 10.5 20 17 600 0.25 3 8 1 - SOD-123
MMSZ5241B 10.45 11.0 11.55 20 22 600 0.25 2 8.4 1 - SOD-123
[Home]  [Previous]  [Next]  [Last] GO: