Home > Products > Zener Diodes
Part Number Zener Voltage Range@Test Current Max. Zener Impedance Max Reverse Leakage Current VF Surge Current TA=25℃ Package
V Vz V IZT ZZT @ IZT ZZK @ IZK IR @ VR   IR
Min Nom Max mA Ω Ω mA μA V V mA mA
MMSZ5242B 11.4 12.0 12.6 20 30 600 0.25 1 9.1 1 - SOD-123
MMSZ5243B 12.35 13.0 13.65 9.5 13 600 0.25 0.5 9.9 1 - SOD-123
MMSZ5245B 14.25 15.0 15.75 8.5 16 600 0.25 0.1 11 1 - SOD-123
MMSZ5246B 15.2 16.0 16.8 7.8 17 600 0.25 0.1 12 1 - SOD-123
MMSZ5248B 17.1 18.0 18.9 7 21 600 0.25 0.1 14 1 - SOD-123
MMSZ5250B 19 20.0 21 6.2 25 600 0.25 0.1 15 1 - SOD-123
MMSZ5251B 20.9 22.0 23.1 5.6 29 600 0.25 0.1 17 1 - SOD-123
MMSZ5252B 22.8 24.0 25.2 5.2 33 600 0.25 0.1 18 1 - SOD-123
MMSZ5254B 25.65 27.0 28.35 4.6 41 600 0.25 0.1 21 1 - SOD-123
MMSZ5255B 26.6 28.0 29.4 4.5 44 600 0.25 0.1 21 1 - SOD-123
MMSZ5256B 28.5 30.0 31.5 4.2 49 600 0.25 0.1 23 1 - SOD-123
MMSZ5257B 31.35 33.0 34.65 3.8 58 700 0.25 0.1 25 1 - SOD-123
MMSZ5258B 34.2 36.0 37.8 3.4 70 700 0.25 0.1 27 1 - SOD-123
MMSZ5259B 37.05 39.0 40.95 3.2 80 800 0.25 0.1 30 1 - SOD-123
MM1Z2V0 1.8 2.0 2.15 5 100 - - 120 0.5 0.9 - SOD-123
[Home]  [Previous]  [Next]  [Last] GO: