Home > Products > Zener Diodes
Part Number Zener Voltage Range@Test Current Max. Zener Impedance Max Reverse Leakage Current VF Surge Current TA=25℃ Package
V Vz V IZT ZZT @ IZT ZZK @ IZK IR @ VR   IR
Min Nom Max mA Ω Ω mA μA V V mA mA
MM1Z2V2 2.08 2.2 2.33 5 100 - - 120 0.7 0.9 - SOD-123
MM1Z2V4 2.28 2.4 2.56 5 100 - - 120 1 0.9 - SOD-123
MM1Z2V7 2.5 2.7 2.9 5 110 - - 120 1 0.9 - SOD-123
MM1Z3V0 2.8 3.0 3.2 5 120 - - 50 1 0.9 - SOD-123
MM1Z3V3 3.1 3.3 3.5 5 130 - - 20 1 0.9 - SOD-123
MM1Z3V6 3.4 3.6 3.8 5 130 - - 10 1 0.9 - SOD-123
MM1Z3V9 3.7 3.9 4.1 5 130 - - 5 1 0.9 - SOD-123
MM1Z4V3 4 4.3 4.6 5 130 - - 5 1 0.9 - SOD-123
MM1Z4V7 4.4 4.7 5 5 130 - - 2 1 0.9 - SOD-123
MM1Z5V1 4.8 5.1 5.4 5 130 - - 2 1.5 0.9 - SOD-123
MM1Z5V6 5.2 5.6 6 5 80 - - 1 2.5 0.9 - SOD-123
MM1Z6V2 5.8 6.2 6.6 5 50 - - 1 3 0.9 - SOD-123
MM1Z6V8 6.4 6.8 7.2 5 30 - - 0.5 3.5 0.9 - SOD-123
MM1Z7V5 7 7.5 7.9 5 30 - - 0.5 4 0.9 - SOD-123
MM1Z8V2 7.7 8.2 8.7 5 30 - - 0.5 5 0.9 - SOD-123
[Home]  [Previous]  [Next]  [Last] GO: