Home > Products > Zener Diodes
Part Number Zener Voltage Range@Test Current Max. Zener Impedance Max Reverse Leakage Current VF Surge Current TA=25℃ Package
V Vz V IZT ZZT @ IZT ZZK @ IZK IR @ VR   IR
Min Nom Max mA Ω Ω mA μA V V mA mA
ZLL5244 14 9 15 600 0.25 0.1 10 1 20 MINI-MELF
ZLL5245 15 8.5 16 600 0.25 0.1 11 1 20 MINI-MELF
ZLL5246 16 7.8 17 600 0.25 0.1 12 1 20 MINI-MELF
ZLL5247 17 7.4 19 600 0.25 0.1 13 1 20 MINI-MELF
ZLL5248 18 7 21 600 0.25 0.1 14 1 20 MINI-MELF
ZLL5249 19 6.6 23 600 0.25 0.1 14 1 20 MINI-MELF
ZLL5250 20 6.2 25 600 0.25 0.1 15 1 20 MINI-MELF
ZLL5251 22 5.6 29 600 0.25 0.1 17 1 20 MINI-MELF
ZLL5252 24 5.2 33 600 0.25 0.1 18 1 20 MINI-MELF
ZLL5253 25 5 35 600 0.25 0.1 19 1 20 MINI-MELF
ZLL5254 27 4.6 41 600 0.25 0.1 21 1 20 MINI-MELF
ZLL5255 28 4.5 44 600 0.25 0.1 21 1 20 MINI-MELF
ZLL5256 30 4.2 49 600 0.25 0.1 23 1 20 MINI-MELF
ZLL5257 33 3.8 58 700 0.25 0.1 25 1 20 MINI-MELF
ZLL5258 36 3.4 70 700 0.25 0.1 27 1 20 MINI-MELF
[Home]  [Previous]  [Next]  [Last] GO: