Home > Products > Zener Diodes
Part Number Zener Voltage Range@Test Current Max. Zener Impedance Max Reverse Leakage Current VF Surge Current TA=25℃ Package
V Vz V IZT ZZT @ IZT ZZK @ IZK IR @ VR   IR
Min Nom Max mA Ω Ω mA μA V V mA mA
ZLL5259 39 3.2 80 800 0.25 0.1 30 1 20 MINI-MELF
ZLL5260 43 3 93 900 0.25 0.1 33 1 20 MINI-MELF
ZLL5261 47 2.7 105 1000 0.25 0.1 36 1 20 MINI-MELF
ZLL5262 51 2.5 125 1100 0.25 0.1 39 1 20 MINI-MELF
ZLL5263 56 2.2 150 1300 0.25 0.1 43 1 20 MINI-MELF
ZLL5264 60 2.1 170 1400 0.25 0.1 46 1 20 MINI-MELF
ZLL5265 62 2 185 1400 0.25 0.1 47 1 20 MINI-MELF
ZLL5266 68 1.8 230 1600 0.25 0.1 52 1 20 MINI-MELF
ZLL5267 75 1.7 270 1700 0.25 0.1 56 1 20 MINI-MELF
1SMA4741 10.5 11 11.6 23 8 700 0.25 0.1 8.4 1.1 50 SMA
1SMA4742 11.4 12 12.6 21 9 700 0.25 0.1 9.1 1.1 50 SMA
1SMA4743 12.4 13 13.7 19 10 700 0.25 0.1 9.9 1.1 50 SMA
1SMA4744 14.3 15 15.8 17 14 700 0.25 0.1 11.4 1.1 50 SMA
1SMA4745 15.2 16 16.8 15.5 16 700 0.25 0.1 12.2 1.1 50 SMA
1SMA4746 17.1 18 18.9 14 20 750 0.25 0.1 13.7 1.1 50 SMA
[Home]  [Previous]  [Next]  [Last] GO: