Home > Products > Zener Diodes
Part Number Zener Voltage Range@Test Current Max. Zener Impedance Max Reverse Leakage Current VF Surge Current TA=25℃ Package
V Vz V IZT ZZT @ IZT ZZK @ IZK IR @ VR   IR
Min Nom Max mA Ω Ω mA μA V V mA mA
1SMA5941B 47 8 67 1000 0.25 0.5 35.8 32 SMA
1SMA5942B 51 7.3 70 1100 0.25 0.5 38.8 29 SMA
1SMA5943B 56 6.7 86 1300 0.25 0.5 42.6 27 SMA
1SMA5944B 62 6 100 1500 0.25 0.5 47.1 24 SMA
1SMA5945B 68 5.5 120 1700 0.25 0.5 51.7 22 SMA
1SMA5946B 75 5 40 2000 0.25 0.5 56 20 SMA
1SMA5947B 82 4.6 160 2500 0.25 0.5 62.2 18 SMA
1SMA5948B 91 4.1 200 3000 0.25 0.5 69.2 16 SMA
1SMA5949B 100 307 250 3100 0.25 0.5 76 15 SMA
1SMA5950B 110 3.4 300 4000 0.25 0.5 83.6 13 SMA
1SMA5951B 120 3.1 380 4500 0.25 0.5 91.2 12 SMA
1SMA5952B 130 209 450 5000 0.25 0.5 98.8 11 SMA
1SMA5953B 150 2.5 600 6000 0.25 0.5 114 10 SMA
1SMA5954B 160 2.3 700 6500 0.25 0.5 121.6 9 SMA
1SMA5955B 180 2.1 900 7000 0.25 0.5 136.8 8 SMA
[Home]  [Previous]  [Next]  [Last] GO: