Home > Products > Zener Diodes
Part Number Zener Voltage Range@Test Current Max. Zener Impedance Max Reverse Leakage Current VF Surge Current TA=25℃ Package
V Vz V IZT ZZT @ IZT ZZK @ IZK IR @ VR   IR
Min Nom Max mA Ω Ω mA μA V V mA mA
1SMA3EZ30 30 12.5 26 750 0.25 1 22.8 50 SMA
1SMA3EZ33 33 11.4 33 800 0.25 1 25.1 45 SMA
1SMA3EZ36 36 10.4 38 850 0.25 1 27.4 41 SMA
1SMA3EZ39 39 9.6 45 900 0.25 1 29.7 38 SMA
1SMA3EZ43 43 8.7 53 950 0.25 1 32.7 34 SMA
1SMA3EZ47 47 8 67 1000 0.25 1 35.8 31 SMA
1SMA3EZ51 51 7.3 70 1100 0.25 1 38.8 29 SMA
1SMA3EZ56 56 6.7 86 1300 0.25 1 42.6 26 SMA
1SMA3EZ62 62 6 100 1500 0.25 1 47.1 24 SMA
1SMA3EZ68 68 5.5 120 1700 0.25 1 51.7 22 SMA
1SMA3EZ75 75 5 140 2000 0.25 1 56 20 SMB
1SMA3EZ82 82 4.6 160 2500 0.25 1 62.2 18 SMB
1SMA3EZ91 91 4.1 200 3000 0.25 1 69.2 16 SMA
1SMA3EZ100 100 3.7 250 3100 0.25 1 76 15 SMA
1SMA3EZ110 110 3.4 300 4000 0.25 1 83.6 13 SMA
[Home]  [Previous]  [Next]  [Last] GO: