Home > Products > Zener Diodes
Part Number Zener Voltage Range@Test Current Max. Zener Impedance Max Reverse Leakage Current VF Surge Current TA=25℃ Package
V Vz V IZT ZZT @ IZT ZZK @ IZK IR @ VR   IR
Min Nom Max mA Ω Ω mA μA V V mA mA
BZX55C47 44 47.0 50 5 110 700 0.5 0.1 36 1 100 DO-35
BZX55C51 48 51.0 54 5 125 700 0.5 0.1 39 1 100 DO-35
BZX55C56 52 56.0 60 5 135 1000 0.5 0.1 43 1 100 DO-35
BZX55C62 58 62.0 66 5 150 1000 0.5 0.1 47 1 100 DO-35
BZX55C68 64 68.0 72 5 200 1000 0.5 0.1 51 1 100 DO-35
BZX55C75 70 75.0 79 5 250 1500 0.5 0.1 56 1 100 DO-35
1N4728 3.3 76 10 400 1 150 1 1.2 200 1375 DO-41
1N4729 3.6 69 10 400 1 100 1 1.2 200 1260 DO-41
1N4730 3.9 64 9 400 1 100 1 1.2 200 1190 DO-41
1N4731 4.3 58 9 400 1 50 1 1.2 200 1070 DO-41
1N4732 4.7 53 8 500 1 10 1 1.2 200 970 DO-41
1N4733 5.1 49 7 550 1 10 1 1.2 200 890 DO-41
1N4734 5.6 45 5 600 1 10 2 1.2 200 810 DO-41
1N4735 6.2 41 2 700 1 10 3 1.2 200 730 DO-41
1N4736 6.8 37 4 700 1 10 4 1.2 200 660 DO-41
[Home]  [Previous]  [Next]  [Last] GO: