Home > Products > Switching Diode TVS ESD Arrays
Part Number Absolute Maximum Rating(Ta=25℃) Electrical Characteristics(Ta=25℃) Package
VRRM VR Power Io IFSM VF(max)@IF IR(max)@VR Trr(max)
V V mW mA A@1us V mA μA V nS V mA
1N4148 100 75 200 150 0.5 1 10 2.5 75 4 6 10 DO-35
1N4448 100 75 200 150 0.5 1 100 2.5 75 4 6 10 DO-35
1N914B 100 100 500 75 0.5 1 10 0.025 20 4 6 10 DO-35
1N4148WT 100 75 200 150 0.3 1 10 5 75 4 6 10 SOD-523
1N4448WT 100 75 200 150 0.3 1 100 5 75 4 6 10 SOD-523
1N914BWT 100 75 200 150 0.3 1 10 0.025 20 4 6 10 SOD523
1N4148WS 100 75 200 150 0.3 1 10 5 75 4 6 10 SOD-323
1N4148WS 100 75 200 150 0.3 1 10 5 75 4 6 10 SOD-323
1N914BWS 100 75 200 150 0.3 1 10 0.025 20 4 6 10 SOD-323
1N4148W 100 75 500 150 0.45 1 10 5 75 4 6 10 SOD-123
1N4448W 100 75 500 150 0.45 1 10 5 75 4 6 10 SOD-123
1N914BW 100 75 500 150 0.45 1 10 0.025 20 4 6 10 SOD-123
LL4148 100 75 500 200 0.5 1 50 5 75 4 6 10 SOD-80
LL4448 100 75 500 200 0.5 1 100 2.5 75 4 6 10 SOD-80
[Home]  [Previous]  [Next]  [Last]   GO:   

Part Number Peak Power Disssipation 8x20μsec Reverse Stand-off Voltage Reverse Leakage Max.Clamping Voltage @ 8x20μsec Peak Pulse Current 8x20μsec Off-State Capacitance,1MHz Zero dc Bias Circuit Figure Package
Vrwm IR@VRWM Vc@Ipp Ipp Co
PPPM Max. Max     Max.
W V μA V A pF
TSDLC05 400 5 50 9.8/11 1/5 1.2 Fig.3 SOT-23
TSDLC12 400 12 20 19/24 1/5 1.2 Fig.3 SOT-23
TSDLC15 400 15 1 24/30 1/5 1.2 Fig.3 SOT-23
TSDLC24 400 24 1 43/55 1/5 1.2 Fig.3 SOT-23
TSGL05 400 5 20 9.8/11 1/5 1.2 Fig.4 SOT-23
TSGL12 400 12 1 19/24 1/5 1.2 Fig.4 SOT-23
TSGL15 400 15 1 24/30 1/5 1.2 Fig.4 SOT-23
TSGL24 400 24 1 43/55 1/5 1.2 Fig.4 SOT-23
TSSOT05C 500 5 20 10 20 220 Fig.5 SOT-23
TSSOT12C 500 12 5 25 20 100 Fig.5 SOT-23
TSSOT15C 500 15 5 30 20 90 Fig.5 SOT-23
TSSOT24C 500 24 5 45 15 80 Fig.5 SOT-23
TSSOT36C 500 36 5 72 7 80 45 Fig.5 SOT-23
TSSR05 350 5 1 9.5/12 1/10 5 Fig.6 SOT-143
TSSR12 500 12 1 11/27/31 5/10/16 5 Fig.6 SOT-143
[Home]  [Previous]  [Next]  [Last] GO: