Home > Products > Plastic Packaged High Voltage Silicon Diodes
Part Number Max.Peak Reverse Voltage Max.Average Rectified Current Max.Forward Peak Surge Current Max.Reverse Current @VRRM@25℃TA Max.Forward Voltage Max.Rev. Recovery Time IF=2mA Max. Junction Capacitance Package
VRRM IO IFSM IR VFM IFM Trr Cj
KV mA A μA V mA ns pF
DB4S 2 35 45 5 5 100 1.5 10 DO-41
DB6S 2 56 70 5 5 100 1.5 10 DO-41
PCR406 400 400 0.8 7 100 1.93 TO-92
MCR1006 400 400 0.8 7 5 200 1.7 TO-92
MCR1008 400 400 0.8 7 5 200 1.7 TO-92
MAC97A6 400 400 1 12 5000 1.9 TO-92
MAC97A8 600 600 1 12 5000 1.9 TO-92
BT131 400 400 1 12 10K 1.7 TO-92
BT134 600 600 2 12 10K 1.5 TO-126
2P4M 400 400 2 12 200 2.2 TO-202
2P6M 600 600 2 12 200 2.2 TO-202
BT136 600 600 6 12 10K 1.7 TO-220
BT137 600 600 8 12 8000 1.7 TO-220
BT152 600 600 10 12 15K 1.7 TO-220
BTA06 600 600 6 12 50K 1.55 TO-220
[Home]  [Previous]  [Next]  [Last] GO: