Home > Products > Voltage-Stablized IC/MOSFETs
Part Number PD Vi Vo Iq PINARRAY Package
(mW) (V) (V) (mA)
TSL7805 625 30 4.75~5.25 5.5 OGI TO-92
TSL7806 625 30 5.7~6.3 6.0 OGI TO-92
TSL7808 625 30 7.6~8.4 5.5 OGI TO-92
TSL7809 625 30 8.55~9.45 6.0 OGI TO-92
TSL7812 625 35 11.4~12.6 6.0 OGI TO-92
TSL7905 625 -30 -4.75~-5.25 5.5 OGI TO-92
TSL7906 625 -30 -5.7~-6.3 6.0 GIO TO-92
TSL7908 625 -30 -7.6~-8.4 6.0 GIO TO-92
TSL7909 625 -30 -8.55~-9.45 -6.0 GIO TO-92
TSL7912 625 -30 -11.4~-12.6 -6.0 GIO TO-92
TSP7805 2000 35 4.8~-5.2 8.0 IGO TO-220
TSP7809 2000 35 8.65~9.35 6.0 IGO TO-220
TSP7812 2000 35 11.5~12.5 8.0 IGO TO-220
TSP7815 2000 35 14.4~15.6 8.0 IGO TO-220
TSP7905 2000 -30 -4.8~-5.2 2.0 GIO TO-220
[Home]  [Previous]  [Next]  [Last] GO:   

Part Number PD ID V(BR)DSS RDS(ON) VGS EAS PINARRAY Package
(W) (A) (V) (Ω) (V) (J)
TSG6008 2.6 4 60 100 ±20 ----- N SOT-223
TSK2401 1.6 -4 -20 ----- ±12 ----- P SOT-23
TSK2402 1.56 6 20 ----- ±12 ----- P N SOT-23
TSK2403 1.6 -4 -20 ----- ±8 ----- P SOT-23
TSK2404 1.56 6 20 ----- ±8 ----- N SOT-23
TSK2409 1.6 -3.8 -20 ----- ±12 ----- P SOT-23
TSK2410 1.56 6 20 ----- ±12 ----- N SOT-23
TSK2411 1.6 -3.3 -20 ----- ±8 ----- P SOT-23
TSK2414 1.56 4.5 20 ----- ±12 ----- N SOT-23
TSK2415 1.56 -3 -20 ----- ±8 ----- P SOT-23
TSK2416 1.56 4.5 20 ----- ±8 ----- N SOT-23
TSK2419 1.56 -2.3 -20 ----- ±8 ----- P SOT-23
TSK2420 1.56 3.5 20 ----- ±8 ----- N SOT-23
TSK3001 1.6 -4 -30 60 ±20 ----- P SOT-23
TSK3002 1.56 6 30 28 ±20 ----- N SOT-23
[Home]  [Previous]  [Next]  [Last] GO: