Home > Products > Ultra Fast Recovery Rectifiers
Part Number Peak Repetitive
Reverse Voltage
Max.Average
Rectified Current
Max.Peak
Forward Surge
Current
Forward Voltage Drop Max.Reverse Current TA=25℃ Typical Junction Capacit Max.Rev Recovery Time Package
VRRM IO @ TA IFSM VF @ IF IR Cj Trr
V A A V A μA pF ns
TURF1680U 800 16 125 320 1.7 16 1 160 50 ITO-220AC
TURF16100U 1000 16 125 320 1.7 16 1 160 50 ITO-220AC
TURF16120U 1200 16 125 320 1.7 16 1 160 50 ITO-220AC
TURF2020U 200 20 125 200 0.95 20 1 200 25 ITO-220AC
TURF2040U 400 20 125 200 1.25 20 1 200 25 ITO-220AC
TURF2060U 600 20 125 200 1.5 20 1 200 25 ITO-220AC
TURF2080U 800 20 125 200 1.7 20 1 200 50 ITO-220AC
TURF20100U 1000 20 125 200 1.7 20 1 200 50 ITO-220AC
TURF20120U 1200 20 125 200 1.7 20 1 200 50 ITO-220AC
TURF3020U 200 30 125 600 0.95 30 1 300 25 ITO-220AC
TURF3040U 400 30 125 600 1.25 30 1 300 25 ITO-220AC
TURF3060U 600 30 125 600 1.5 30 1 300 25 ITO-220AC
TURF3080U 800 30 125 600 1.7 30 1 300 50 ITO-220AC
TURF30100U 1000 30 125 600 1.7 30 1 300 50 ITO-220AC
TURF30120U 1200 30 125 600 1.7 30 1 300 50 ITO-220AC
[Home]  [Previous]  [Next]  [Last] GO: