Home > Products > Ultra Fast Recovery Rectifiers
Part Number Peak Repetitive
Reverse Voltage
Max.Average
Rectified Current
Max.Peak
Forward Surge
Current
Forward Voltage Drop Max.Reverse Current TA=25℃ Typical Junction Capacit Max.Rev Recovery Time Package
VRRM IO @ TA IFSM VF @ IF IR Cj Trr
V A A V A μA pF ns
US2KA 800 2.0 100 50 1.7 2.0 5.0 30 75 SMA/DO-214AC
US2MA 1000 2.0 100 50 1.7 2.0 5.0 30 75 SMA/DO-214AC
US2A 50 2.0 100 50 1.0 2.0 5.0 50 50 SMB/DO-214AA
US2B 100 2.0 100 50 1.0 2.0 5.0 50 50 SMB/DO-214AA
US2D 200 2.0 100 50 1.0 2.0 5.0 50 50 SMB/DO-214AA
US2G 400 2.0 100 50 1.3 2.0 5.0 50 50 SMB/DO-214AA
US2J 600 2.0 100 50 1.7 2.0 5.0 30 75 SMB/DO-214AA
US2K 800 2.0 100 50 1.7 2.0 5.0 30 75 SMB/DO-214AA
US2M 1000 2.0 100 50 1.7 2.0 5.0 30 75 SMB/DO-214AA
US3AB 50 3.0 100 80 1.0 3.0 5.0 80 50 SMB/DO-214AA
US3BB 100 3.0 100 80 1.0 3.0 5.0 80 50 SMB/DO-214AA
US3DB 200 3.0 100 80 1.0 3.0 5.0 80 50 SMB/DO-214AA
US3GB 400 3.0 100 80 1.3 3.0 5.0 80 50 SMB/DO-214AA
US3JB 600 3.0 100 80 1.7 3.0 5.0 50 75 SMB/DO-214AA
US3KB 800 3.0 100 80 1.7 3.0 5.0 50 75 SMB/DO-214AA
[Home]  [Previous]  [Next]  [Last] GO: