Home > Products > Ultra Fast Recovery Rectifiers
Part Number Peak Repetitive
Reverse Voltage
Max.Average
Rectified Current
Max.Peak
Forward Surge
Current
Forward Voltage Drop Max.Reverse Current TA=25℃ Typical Junction Capacit Max.Rev Recovery Time Package
VRRM IO @ TA IFSM VF @ IF IR Cj Trr
V A A V A μA pF ns
MURF3020PTR 200 30.0 125 300 0.98 15.0 10.0 150 35-50 TO-3P(H)IS
MURF3040PTR 400 30.0 125 300 1.3 15.0 10.0 150 35-50 TO-3P(H)IS
MURF3060PTR 600 30.0 125 300 1.7 15.0 10.0 150 35-50 TO-3P(H)IS
MUR3020PTD 200 30.0 125 300 0.98 15.0 10.0 150 35-50 TO-3PN
MUR3040PTD 400 30.0 125 300 1.3 15.0 10.0 150 35-50 TO-3PN
MUR3060PTD 600 30.0 125 300 1.7 15.0 10.0 150 35-50 TO-3PN
MUR3020PTS 200 30.0 125 300 0.98 15.0 10.0 150 35-50 TO-3PN
MUR3040PTS 400 30.0 125 300 1.3 15.0 10.0 150 35-50 TO-3PN
MUR3060PTS 600 30.0 125 300 1.7 15.0 10.0 150 35-50 TO-3PN
MURF3020PTD 200 30.0 125 300 0.98 15.0 10.0 150 35-50 TO-3PF
MURF3040PTD 400 30.0 125 300 1.3 15.0 10.0 150 35-50 TO-3PF
MURF3060PTD 600 30.0 125 300 1.7 15.0 10.0 150 35-50 TO-3PF
MURF3020PTS 200 30.0 125 300 0.98 15.0 10.0 150 35-50 TO-3PF
MURF3040PTS 400 30.0 125 300 1.3 15.0 10.0 150 35-50 TO-3PF
MURF3060PTS 600 30.0 125 300 1.7 15.0 10.0 150 35-50 TO-3PF
[Home]  [Previous]  [Next]  [Last] GO: