Home > Products > Ultra Fast Recovery Rectifiers
Part Number Peak Repetitive
Reverse Voltage
Max.Average
Rectified Current
Max.Peak
Forward Surge
Current
Forward Voltage Drop Max.Reverse Current TA=25℃ Typical Junction Capacit Max.Rev Recovery Time Package
VRRM IO @ TA IFSM VF @ IF IR Cj Trr
V A A V A μA pF ns
TURB10100CTG 1000 10 125 125 1.7 5 1 65 75 TO-263
TURB10100CTA 1000 10 125 125 1.7 5 1 65 75 TO-263
TURB10100CTD 1000 10 125 125 1.7 5 1 65 75 TO-263
TURB10100CTS 1000 10 125 125 1.7 5 1 65 75 TO-263
TURD10120CTG 1200 10 125 125 1.7 5 1 65 75 TO-252
TURD10120CTA 1200 10 125 125 1.7 5 1 65 75 TO-252
TURD10120CTD 1200 10 125 125 1.7 5 1 65 75 TO-252
TURD10120CTS 1200 10 125 125 1.7 5 1 65 75 TO-252
TURB10120CTG 1200 10 125 125 1.7 5 1 65 75 TO-263
TURB10120CTA 1200 10 125 125 1.7 5 1 65 75 TO-263
TURB10120CTD 1200 10 125 125 1.7 5 1 65 75 TO-263
TURB10120CTS 1200 10 125 125 1.7 5 1 65 75 TO-263
TUR1620CTG 240 16 125 160 0.95 8 1 80 50 TO-220AB
TUR1620CTA 240 16 125 160 0.95 8 1 80 50 TO-220AB
TUR1620CTD 240 16 125 160 0.95 8 1 80 50 TO-220AB
[Home]  [Previous]  [Next]  [Last] GO: