Home > Products > Ultra Fast Recovery Rectifiers
Part Number Peak Repetitive
Reverse Voltage
Max.Average
Rectified Current
Max.Peak
Forward Surge
Current
Forward Voltage Drop Max.Reverse Current TA=25℃ Typical Junction Capacit Max.Rev Recovery Time Package
VRRM IO @ TA IFSM VF @ IF IR Cj Trr
V A A V A μA pF ns
TURB1680CTD 840 16 125 160 1.7 8 1 80 75 TO-263
TURB1680CTS 840 16 125 160 1.7 8 1 80 75 TO-263
TURD16100CTG 1000 16 125 160 1.7 8 1 80 75 TO-252
TURD16100CTA 1000 16 125 160 1.7 8 1 80 75 TO-252
TURD16100CTD 1000 16 125 160 1.7 8 1 80 75 TO-252
TURD16100CTS 1000 16 125 160 1.7 8 1 80 75 TO-252
TURB16100CTG 1000 16 125 160 1.7 8 1 80 75 TO-263
TURB16100CTA 1000 16 125 160 1.7 8 1 80 75 TO-263
TURB16100CTD 1000 16 125 160 1.7 8 1 80 75 TO-263
TURB16100CTS 1000 16 125 160 1.7 8 1 80 75 TO-263
TURD16120CTG 1200 16 125 160 1.7 8 1 80 75 TO-252
TURD16120CTA 1200 16 125 160 1.7 8 1 80 75 TO-252
TURD16120CTD 1200 16 125 160 1.7 8 1 80 75 TO-252
TURD16120CTS 1200 16 125 160 1.7 8 1 80 75 TO-252
TURB16120CTG 1200 16 125 160 1.7 8 1 80 75 TO-263
[Home]  [Previous]  [Next]  [Last] GO: