Home > Products > Super Fast Recovery Rectifiers
Part Number Peak Repetitive
Reverse Voltage
Max.Average
Rectified Current
Max.Peak
Forward Surge
Current
Forward Voltage Drop Max.Reverse Current TA=25℃ Typical Junction Capacit Max.Rev Recovery Time Package
VRRM IO @ TA IFSM VF @ IF IR Cj Trr
V A A V A μA pF ns
SFF2008GA 600 20.0 125 175 1.7 10.0 5.0 70 35 TO-220FH
SFF2004GD 200 20.0 125 200 0.98 10.0 5.0 120 35 TO-220FH
SFF2006GD 400 20.0 125 175 1.3 10.0 5.0 70 35 TO-220FH
SFF2008GD 600 20.0 125 175 1.7 10.0 5.0 70 35 TO-220FH
SFF2004GS 200 20.0 125 200 0.98 10.0 5.0 120 35 TO-220FH
SFF2006GS 400 20.0 125 175 1.3 10.0 5.0 70 35 TO-220FH
SFF2008GS 600 20.0 125 175 1.7 10.0 5.0 70 35 TO-220FH
SF1004G 200 10.0 100 100 0.98 5.0 10.0 65 35 TO-220CE
SF1006G 400 10.0 100 100 1.3 5.0 10.0 65 35 TO-220CE
SF1008G 600 10.0 100 100 1.7 5.0 10.0 65 35 TO-220CE
SF1004GA 200 10.0 100 100 0.98 5.0 10.0 65 35 TO-220CE
SF1006GA 400 10.0 100 100 1.3 5.0 10.0 65 35 TO-220CE
SF1008GA 600 10.0 100 100 1.7 5.0 10.0 65 35 TO-220CE
SF1004GD 200 10.0 100 100 0.98 5.0 10.0 65 35 TO-220CE
SF1006GD 400 10.0 100 100 1.3 5.0 10.0 65 35 TO-220CE
[Home]  [Previous]  [Next]  [Last] GO: