Home > Products > Bridge Rectifiers
Part Number Peak Repetitive
Reverse Voltage
Max.Average
Rectified Current
Max.Peak
Forward Surge
Current
Forward Voltage Drop Max.Reverse Current TA=25℃ Operating And Storage Temperature Range Package
VRRM IO @ TA IFSM VF @ IF IR Tj
V A A V A mA
GBU4005/GBU4A 50 4.0 50 150 1.1 4.0 10.0 -55~+150 GBU
GBU401/GBU4B 100 4.0 50 150 1.1 4.0 10.0 -55~+150 GBU
GBU402/GBU4D 200 4.0 50 150 1.1 4.0 10.0 -55~+150 GBU
GBU404/GBU4G 400 4.0 50 150 1.1 4.0 10.0 -55~+150 GBU
GBU406/GBU4J 600 4.0 50 150 1.1 4.0 10.0 -55~+150 GBU
GBU408/GBU4K 800 4.0 50 150 1.1 4.0 10.0 -55~+150 GBU
GBU410/GBU4M 1000 4.0 50 150 1.1 4.0 10.0 -55~+150 GBU
GBU6005/GBU6A 50 6.0 50 175 1.1 3.0 10.0 -55~+150 GBU
GBU601/GBU6B 100 6.0 50 175 1.1 3.0 10.0 -55~+150 GBU
GBU602/GBU6D 200 6.0 50 175 1.1 3.0 10.0 -55~+150 GBU
GBU604/GBU6G 400 6.0 50 175 1.1 3.0 10.0 -55~+150 GBU
GBU606/GBU6J 600 6.0 50 175 1.1 3.0 10.0 -55~+150 GBU
GBU608/GBU6K 800 6.0 50 175 1.1 3.0 10.0 -55~+150 GBU
GBU610/GBU6M 1000 6.0 50 175 1.1 3.0 10.0 -55~+150 GBU
MP6005G 50 6.0 50 175 1.1 3.0 10.0 -55~+150 MP6
[Home]  [Previous]  [Next]  [Last] GO: