Home > Products > Bridge Rectifiers
Part Number Peak Repetitive
Reverse Voltage
Max.Average
Rectified Current
Max.Peak
Forward Surge
Current
Forward Voltage Drop Max.Reverse Current TA=25℃ Operating And Storage Temperature Range Package
VRRM IO @ TA IFSM VF @ IF IR Tj
V A A V A mA
MP601G 100 6.0 50 175 1.1 3.0 10.0 -55~+150 MP6
MP602G 200 6.0 50 175 1.1 3.0 10.0 -55~+150 MP6
MP604G 400 6.0 50 175 1.1 3.0 10.0 -55~+150 MP6
MP606G 600 6.0 50 175 1.1 3.0 10.0 -55~+150 MP6
MP608G 800 6.0 50 175 1.1 3.0 10.0 -55~+150 MP6
MP610G 1000 6.0 50 175 1.1 3.0 10.0 -55~+150 MP6
GBU8005/GBU8A 50 6.0 50 200 1.1 4.0 10.0 -55~+150 GBU
GBU801/GBU8B 100 8.0 50 200 1.1 4.0 10.0 -55~+150 GBU
GBU802/GBU8D 200 8.0 50 200 1.1 4.0 10.0 -55~+150 GBU
GBU804/GBU8G 400 8.0 50 200 1.1 4.0 10.0 -55~+150 GBU
GBU806/GBU8J 600 8.0 50 200 1.1 4.0 10.0 -55~+150 GBU
GBU808/GBU8K 800 8.0 50 200 1.1 4.0 10.0 -55~+150 GBU
GBU810/GBU8M 1000 8.0 50 200 1.1 4.0 10.0 -55~+150 GBU
GBU10005/GBU10A 50 10.0 50 220 1.1 5.0 10.0 -55~+150 GBU
GBU1001/GBU10B 100 10.0 50 220 1.1 5.0 10.0 -55~+150 GBU
[Home]  [Previous]  [Next]  [Last] GO: