Home > Products > Bridge Rectifiers
Part Number Peak Repetitive
Reverse Voltage
Max.Average
Rectified Current
Max.Peak
Forward Surge
Current
Forward Voltage Drop Max.Reverse Current TA=25℃ Operating And Storage Temperature Range Package
VRRM IO @ TA IFSM VF @ IF IR Tj
V A A V A mA
KBU801/KBU8B 100 8.0 50 200 1.1 4.0 10.0 -55~+125 KBU
KBU802/KBU8D 200 8.0 50 200 1.1 4.0 10.0 -55~+125 KBU
KBU804/KBU8G 400 8.0 50 200 1.1 4.0 10.0 -55~+125 KBU
KBU806/KBU8J 600 8.0 50 200 1.1 4.0 10.0 -55~+125 KBU
KBU808/KBU8K 800 8.0 50 200 1.1 4.0 10.0 -55~+125 KBU
KBU810/KBU8M 1000 8.0 50 200 1.1 4.0 10.0 -55~+125 KBU
BR8005 50 8.0 50 220 1.0 4.0 10.0 -55~+125 BR8
BR801 100 8.0 50 220 1.0 4.0 10.0 -55~+125 BR8
BR802 200 8.0 50 220 1.0 4.0 10.0 -55~+125 BR8
BR804 400 8.0 50 220 1.0 4.0 10.0 -55~+125 BR8
BR806 600 8.0 50 220 1.0 4.0 10.0 -55~+125 BR8
BR808 800 8.0 50 220 1.0 4.0 10.0 -55~+125 BR8
BR810 1000 8.0 50 220 1.0 8.0 10.0 -55~+125 BR8
BR10005 50 10.0 50 300 1.1 5.0 10.0 -55~+125 BR8
BR1001 100 10.0 50 300 1.1 5.0 10.0 -55~+125 BR8
[Home]  [Previous]  [Next]  [Last] GO: