Home > Products > Transient Voltage Suppressors
Part Number Reverse Stand-off Voltage Breakdown Voltage Test Current Reverse Leakage Max.Cla
mp
Voltage
Peak Pulse Current Marking Code Package
VBR @ IT IR @ VRWM
VRWM Min. Max. IT UNI BI VC @ IPP IPP
UNI BI V V V mA μA μA V A UNI BI
SMCJ6.0 SMCJ6.0C 6 6.67 8.45 10 1000 2000 11.4 131.6 GDF BDF SMC
SMCJ6.0A SMCJ6.0CA 6 6.67 7.67 10 1000 2000 10.3 145.6 GDG BDG SMC
SMCJ6.5 SMCJ6.5C 6.5 7.22 9.14 10 500 1000 12.3 122 GDH BDH SMC
SMCJ6.5A SMCJ6.5CA 6.5 7.22 8.3 10 500 1000 11.2 133.9 GDK BDK SMC
SMCJ7.0 SMCJ7.0C 7 7.78 9.86 10 200 400 13.3 112.8 GDL BDL SMC
SMCJ7.0A SMCJ7.0CA 7 7.78 8.95 10 200 400 12 125 GDM BDM SMC
SMCJ7.5 SMCJ7.5C 7.5 8.33 10.67 1 100 200 14.3 104.9 GDN BDN SMC
SMCJ7.5A SMCJ7.5CA 7.5 8.33 9.58 1 100 200 12.9 116.3 GDP BDP SMC
SMCJ8.0 SMCJ8.0C 8 8.89 11.3 1 50 100 15 100 GDQ BDQ SMC
SMCJ8.0A SMCJ8.0CA 8 8.89 10.23 1 50 100 13.6 110.3 GDR BDR SMC
SMCJ8.5 SMCJ8.5C 8.5 9.44 11.92 1 25 50 15.9 94.3 GDS BDS SMC
SMCJ8.5A SMCJ8.5CA 8.5 9.44 10.82 1 25 50 14.4 104.2 GDT BDT SMC
SMCJ9.0 SMCJ9.0C 9 10 12.6 1 10 20 16.9 88.7 GDU BDU SMC
SMCJ9.0A SMCJ9.0CA 9 10 11.5 1 10 20 15.4 97.4 GDV BDV SMC
SMCJ10 SMCJ10C 10 11.1 14.1 1 5 5 18.8 79.8 GDW BDW SMC
[Home]  [Previous]  [Next]  [Last] GO: