Home > Products > Transient Voltage Suppressors
Part Number Reverse Stand-off Voltage Breakdown Voltage Test Current Reverse Leakage Max.Cla
mp
Voltage
Peak Pulse Current Marking Code Package
VBR @ IT IR @ VRWM
VRWM Min. Max. IT UNI BI VC @ IPP IPP
UNI BI V V V mA μA μA V A UNI BI
SMCJ58 SMCJ58C 58 64.4 81.6 1 5 5 103 14.6 GGF BGF SMC
SMCJ58A SMCJ58CA 58 64.4 74.1 1 5 5 93.6 16 GGG BGG SMC
SMCJ60 SMCJ60C 60 66.7 84.5 1 5 5 107 14 GGH BGH SMC
SMCJ60A SMCJ60CA 60 66.7 76.7 1 5 5 96.8 15.5 GGK BGK SMC
SMCJ64 SMCJ64C 64 71.1 90.1 1 5 5 114 13.2 GGL BGL SMC
SMCJ64A SMCJ64CA 64 71.1 81.8 1 5 5 103 14.6 GGM BGM SMC
SMCJ70 SMCJ70C 70 77.8 98.6 1 5 5 125 12 GGN BGN SMC
SMCJ70A SMCJ70CA 70 77.8 89.5 1 5 5 113 13.3 GGP BGP SMC
SMCJ75 SMCJ75C 75 83.3 105.7 1 5 5 134 11.2 GGQ BGQ SMC
SMCJ75A SMCJ75CA 75 83.3 95.8 1 5 5 121 12.4 GGR BGR SMC
SMCJ78 SMCJ78C 78 86.7 109.8 1 5 5 139 10.8 GGS BGS SMC
SMCJ78A SMCJ78CA 78 86.7 99.7 1 5 5 126 11.4 GGT BGT SMC
SMCJ85 SMCJ85C 85 94.4 119.2 1 5 5 151 9.9 GGU BGU SMC
SMCJ85A SMCJ85CA 85 94.4 108.2 1 5 5 137 10.4 GGV BGV SMC
SMCJ90 SMCJ90C 90 100 126.5 1 5 5 160 9.4 GGW BGW SMC
[Home]  [Previous]  [Next]  [Last] GO: