Home > Products > Transient Voltage Suppressors
Part Number Reverse Stand-off Voltage Breakdown Voltage Test Current Reverse Leakage Max.Cla
mp
Voltage
Peak Pulse Current Marking Code Package
VBR @ IT IR @ VRWM
VRWM Min. Max. IT UNI BI VC @ IPP IPP
UNI BI V V V mA μA μA V A UNI BI
3.0SMCJ5.0 3.0SMCJ5.0C 5 6.4 7.55 10 1000 2000 9.6 312.5 HDD IDD SMC
3.0SMCJ5.0A 3.0SMCJ5.0CA 5 6.4 7.25 10 1000 2000 9.2 326 HDE IDE SMC
3.0SMCJ6.0 3.0SMCJ6.0C 6 6.67 8.45 10 1000 2000 11.4 263.2 HDF IDF SMC
3.0SMCJ6.0A 3.0SMCJ6.0CA 6 6.67 7.67 10 1000 2000 10.3 291.3 HDG IDG SMC
3.0SMCJ6.5 3.0SMCJ6.5C 6.5 7.22 9.14 10 500 1000 12.3 243.9 HDH IDH SMC
3.0SMCJ6.5A 3.0SMCJ6.5CA 6.5 7.22 8.3 10 500 1000 11.2 267.9 HDL IDK SMC
3.0SMCJ7.0 3.0SMCJ7.0C 7 7.78 9.86 10 200 400 13.3 225.6 HDL IDL SMC
3.0SMCJ7.0A 3.0SMCJ7.0CA 7 7.78 8.95 10 200 400 12 250 HDM IDM SMC
3.0SMCJ7.5 3.0SMCJ7.5C 7.5 8.33 10.67 1 100 200 14.3 209.8 HDN IDN SMC
3.0SMCJ7.5A 3.0SMCJ7.5CA 7.5 8.33 9.58 1 100 200 12.9 232.6 HDP IDP SMC
3.0SMCJ8.0 3.0SMCJ8.0C 8 8.89 11.3 1 50 100 15 200 HDQ IDQ SMC
3.0SMCJ8.0A 3.0SMCJ8.0CA 8 8.89 10.23 1 50 100 13.6 220.6 HDR IDR SMC
3.0SMCJ8.5 3.0SMCJ8.5C 8.5 9.44 11.92 1 25 50 15.9 188.8 HDS IDS SMC
3.0SMCJ8.5A 3.0SMCJ8.5CA 8.5 9.44 10.82 1 25 50 14.4 208.4 HDT IDT SMC
3.0SMCJ9.0 3.0SMCJ9.0C 9 10 12.6 1 10 20 16.9 177.4 HDU IDU SMC
[Home]  [Previous]  [Next]  [Last] GO: