Home > Products > Transient Voltage Suppressors
Part Number Reverse Stand-off Voltage Breakdown Voltage Test Current Reverse Leakage Max.Cla
mp
Voltage
Peak Pulse Current Marking Code Package
VBR @ IT IR @ VRWM
VRWM Min. Max. IT UNI BI VC @ IPP IPP
UNI BI V V V mA μA μA V A UNI BI
3.0SMCJ9.0A 3.0SMCJ9.0CA 9 10 11.5 1 10 20 15.4 194.8 HDV IDV SMC
3.0SMCJ10 3.0SMCJ10C 10 11.1 14.1 1 5 5 18.8 159.6 HDW IDW SMC
3.0SMCJ10A 3.0SMCJ10CA 10 11.1 12.8 1 5 5 17 176.4 HDX IDX SMC
3.0SMCJ11 3.0SMCJ11C 11 12.2 15.4 1 5 5 20.1 149.2 HDY IDY SMC
3.0SMCJ11A 3.0SMCJ11CA 11 12.2 14 1 5 5 18.2 184.8 HDZ IDZ SMC
3.0SMCJ12 3.0SMCJ12C 12 13.3 16.9 1 5 5 22 136.4 HED IED SMC
3.0SMCJ12A 3.0SMCJ12CA 12 13.3 15.3 1 5 5 19.9 150.6 HEE IEE SMC
3.0SMCJ13 3.0SMCJ13C 13 14.4 18.2 1 5 5 23.8 126 HEF IEF SMC
3.0SMCJ13A 3.0SMCJ13CA 13 14.4 16.5 1 5 5 21.5 139.4 HEG IEG SMC
3.0SMCJ14 3.0SMCJ14C 14 15.6 19.8 1 5 5 25.8 116.2 HEH IEH SMC
3.0SMCJ14A 3.0SMCJ14CA 14 15.6 17.9 1 5 5 23.2 129.4 HEK IEK SMC
3.0SMCJ15 3.0SMCJ15C 15 16.7 21.1 1 5 5 26.9 111.6 HEL IEL SMC
3.0SMCJ15A 3.0SMCJ15CA 15 16.7 19.2 1 5 5 24.4 123 HEM IEM SMC
3.0SMCJ16 3.0SMCJ16C 16 17.8 22.6 1 5 5 28.8 104.2 HEN IEN SMC
3.0SMCJ16A 3.0SMCJ16CA 16 17.8 20.5 1 5 5 26 115.4 HEP IEP SMC
[Home]  [Previous]  [Next]  [Last] GO: