Home > Products > Ultra Fast Recovery Rectifiers
Part Number Peak Repetitive
Reverse Voltage
Max.Average
Rectified Current
Max.Peak
Forward Surge
Current
Forward Voltage Drop Max.Reverse Current TA=25℃ Typical Junction Capacit Max.Rev Recovery Time Package
VRRM IO @ TA IFSM VF @ IF IR Cj Trr
V A A V A μA pF ns
U10A2CIC 200 10.0 100 100 0.98 5.0 10.0 65 35 ITO-220AB
U10A4CIC 400 10.0 100 100 1.3 5.0 10.0 65 35 ITO-220AB
U10A6CIC 600 10.0 100 100 1.7 5.0 10.0 65 35 ITO-220AB
U10A2CIA 200 10.0 100 100 0.98 5.0 10.0 65 35 ITO-220AB
U10A4CIA 400 10.0 100 100 1.3 5.0 10.0 65 35 ITO-220AB
U10A6CIA 600 10.0 100 100 1.7 5.0 10.0 65 35 ITO-220AB
U10A2CID 200 10.0 100 100 0.98 5.0 10.0 65 35 ITO-220AB
U10A4CID 400 10.0 100 100 1.3 5.0 10.0 65 35 ITO-220AB
U10A6CID 600 10.0 100 100 1.7 5.0 10.0 65 35 ITO-220AB
U10A2CIS 200 10.0 100 100 0.98 5.0 10.0 65 35 ITO-220AB
U10A4CIS 400 10.0 100 100 1.3 5.0 10.0 65 35 ITO-220AB
U10A6CIS 600 10.0 100 100 1.7 5.0 10.0 65 35 ITO-220AB
MUR1020CA 200 10.0 100 100 0.98 5.0 10.0 65 35 TO-220AB
MUR1040CA 400 10.0 100 100 1.3 5.0 10.0 65 35 TO-220AB
MUR1060CA 600 10.0 100 100 1.7 5.0 10.0 65 35 TO-220AB
[Home]  [Previous]  [Next]  [Last] GO: